Description
Product Information
General Details
Brand | Carrier |
Model | CAS18DN3R39F0 |
Capacity | 1.5 Ton |
Type of AC | Split AC |
Body Color | White |
Energy Rating | 3 Star |
Launch Year | 2022 |
Standard Installation (Free/Paid) | Paid |
ISEER Value | 3.60 |
Operational Details
Multiple AC Modes | Yes |
Inverter Technology | No |
Multi Fan Speed or Fixed Speed | Multi Fan Speed |
Compressor Power In BTU | 18000 |
Compressor Type (Rotary/Normal) | Rotary Compressor |
Refrigerant Type | R32 |
Condenser Coil | Copper Condenser |
Noise Level indoor in dBA | 30 dB |
Noise Level outdoor in dBA | > 60 dB |
Auto Swing | Yes |
Coverage Area | 170SQFT |
Additional Details
Display Type | LCD |
Remote Control | Yes |
Timer Function | Yes |
App Controlled | No |
Comprehensive Warranty | 1 Year |
Compressor Warranty | 5 Year |
Features
Features | Anti Corrosion Coating,Louver Position Memory |
Additional Features | Auto Fan Speed,2 Way Auto Swing,Auto Cleanser,Auto Restart |
Power
Voltage Requirement | 230 V |
Power Consumption | 1420 W |
Dimension and Weight
Product Dimensions(W x D x H) | Indoor: 92.00 x 24.40 x 32.20 Cm
Outdoor:78.00 x 25.00 x 54.00 Cm |
Product Weight (Kg) | Indoor:12 Kg
Outdoor:33.5 Kg |
Country of Origin Details
Brand’s Country Of Origin | USA |
Country Of Manufacturing | India |