Description
Product Information
General Details
Brand | Daikin |
Model | FDMR36ERV16 |
Capacity | 3 Ton |
Type of AC | Ductable three Phase AC |
Body Color | – |
Energy Rating | – |
Launch Year | 2020 |
Standard Installation (Free/Paid) | Paid |
ISEER Value | – |
Operational Details
Multiple AC Modes | Yes |
Inverter Technology | No |
Multi Fan Speed or Fixed Speed | Multi Fan Speed |
Compressor Power In BTU | 36000 BTU |
Compressor Type (Rotary/Normal) | Hermetically Sealed Swing Type |
Refrigerant Type | R410A |
Condenser Coil | Copper Condenser |
Noise Level indoor in dBA | 42dB |
Noise Level outdoor in dBA | 50 dB |
Auto Swing | Yes |
Coverage Area | 360 SQFT |
Additional Details
Display Type | – |
Remote Control | Yes |
Timer Function | Yes |
App Controlled | No |
Comprehensive Warranty | 1 Year |
Compressor Warranty | 5 Year |
Features
Features | Drain Pump Mechanism , Sleep Mode |
Additional Features | – |
Power
Voltage Requirement | 230 V |
Power Consumption | 3750 W |
Dimension and Weight
Product Dimensions(W x D x H) | Indoor:-375 x 780 x 560 mm
Outdoor:- 700 x 1025 x 410 mm |
Product Weight (Kg) | Indoor:-31 Kg
Outdoor:-66 Kg |
Country of Origin Details
Brand’s Country Of Origin | Japan |
Country Of Manufacturing | India |