Description
Product Information
General Details
Brand | Daikin |
Model | FTKY50UV16U3 |
Capacity | 1.5 Ton |
Type of AC | Split AC |
Body Color | White |
Energy Rating | 3 Star |
Launch Year | 2022 |
Standard Installation (Free/Paid) | Paid |
ISEER Value | 4.67 |
Operational Details
Multiple AC Modes | Yes |
Inverter Technology | Yes |
Multi Fan Speed or Fixed Speed | Multi Fan Speed |
Compressor Power In BTU | 18000 BTU |
Compressor Type (Rotary/Normal) | Swing Compressor |
Refrigerant Type | R32 |
Condenser Coil | Copper Condenser |
Noise Level indoor in dBA | 27 dB |
Noise Level outdoor in dBA | 42 dB |
Auto Swing | Yes |
Coverage Area | 180SQFT |
Additional Details
Display Type | LCD |
Remote Control | Yes |
Timer Function | Yes |
App Controlled | No |
Comprehensive Warranty | 1 Year |
Compressor Warranty | 10 Year |
Features
Features | Dual Airflow,Dew Clean,Smell Proof operation |
Additional Features | Power Airflow Dual Flap,Dew Clean Technology,Stabilizer Inside |
Power
Voltage Requirement | 230 V |
Power Consumption | 1602 W |
Dimension and Weight
Product Dimensions(W x D x H) | Indoor: 88.5 x 29.8 x 22.9 Cm
Outdoor:84 x 30 x 59.5 Cm |
Product Weight (Kg) | Indoor:10 Kg
Outdoor:28.5 Kg |
Country of Origin Details
Brand’s Country Of Origin | Japan |
Country Of Manufacturing | India |