Description
Product Information
General Details
Brand | Daikin |
Model | FTHT50UV16V |
Capacity | 1.5 Ton |
Type of AC | Split AC |
Body Color | White |
Energy Rating | 3 Star |
Launch Year | 2022 |
Standard Installation (Free/Paid) | Paid |
ISEER Value | 3.70 |
Operational Details
Multiple AC Modes | Yes |
Inverter Technology | Yes |
Multi Fan Speed or Fixed Speed | Multi Fan Speed |
Compressor Power In BTU | 18000 BTU |
Compressor Type (Rotary/Normal) | Swing Compressor |
Refrigerant Type | R32 |
Condenser Coil | Copper Condenser |
Noise Level indoor in dBA | 38 dB |
Noise Level outdoor in dBA | 47 dB |
Auto Swing | Yes |
Coverage Area | 180SQFT |
Additional Details
Display Type | LCD |
Remote Control | Yes |
Timer Function | Yes |
App Controlled | No |
Comprehensive Warranty | 1 Year |
Compressor Warranty | 10 Year |
Features
Features | Hot/Cold,New Coanda Airflow,Dew Clean |
Additional Features | Power Airflow Dual Flap,Pm 2.5 Filter,Dew Clean Technology |
Power
Voltage Requirement | 230 V |
Power Consumption | 1145 W |
Dimension and Weight
Product Dimensions(W x D x H) | Indoor:80 x 23.5 x 19.8 Cm
Outdoor:76 x 28.5 x 55.50 Cm |
Product Weight (Kg) | Indoor:10.5 Kg
Outdoor:29 Kg |
Country of Origin Details
Brand’s Country Of Origin | Japan |
Country Of Manufacturing | India |