Description
Product Information
General Details
Brand | Daikin |
Model | FTQ60UV16U5 |
Capacity | 1.8 Ton |
Type of AC | Split AC |
Body Color | White |
Energy Rating | 2 Star |
Launch Year | 2022 |
Standard Installation (Free/Paid) | Paid |
ISEER Value | 2.90 |
Operational Details
Multiple AC Modes | Yes |
Inverter Technology | No |
Multi Fan Speed or Fixed Speed | Fixed Speed |
Compressor Power In BTU | 21500 BTU |
Compressor Type (Rotary/Normal) | Rotary Compressor |
Refrigerant Type | R32 |
Condenser Coil | Copper Condenser |
Noise Level indoor in dBA | 39 dB |
Noise Level outdoor in dBA | 48 dB |
Auto Swing | Yes |
Coverage Area | 180SQFT |
Additional Details
Display Type | LCD |
Remote Control | Yes |
Timer Function | Yes |
App Controlled | No |
Comprehensive Warranty | 1 Year |
Compressor Warranty | 5 Year |
Features
Features | KATAI Technology ,Dew Clean,Smell Proof operation |
Additional Features | Power Airflow Dual Flap,Dew Clean Technology,Stabilizer Inside |
Power
Voltage Requirement | 230 V |
Power Consumption | 1357 W |
Dimension and Weight
Product Dimensions(W x D x H) | Indoor: 88.5 x 29.8 x 22.9 Cm
Outdoor:84 x 30 x 59.5 Cm |
Product Weight (Kg) | Indoor:11.5 Kg
Outdoor:29.5 Kg |
Country of Origin Details
Brand’s Country Of Origin | Japan |
Country Of Manufacturing | India |