Description
Product Information
General Details
Brand | Daikin |
Model | FTKF35UV16U |
Capacity | 1 Ton |
Type of AC | Split AC |
Body Color | White |
Energy Rating | 5 Star |
Launch Year | 2022 |
Standard Installation (Free/Paid) | Paid |
ISEER Value | 6.20 |
Operational Details
Multiple AC Modes | Yes |
Inverter Technology | Yes |
Multi Fan Speed or Fixed Speed | Multi Fan Speed |
Compressor Power In BTU | 12000 BTU |
Compressor Type (Rotary/Normal) | Swing Compressor |
Refrigerant Type | R32 |
Condenser Coil | Copper Condenser |
Noise Level indoor in dBA | 30 dB |
Noise Level outdoor in dBA | 44 dB |
Auto Swing | Yes |
Coverage Area | 120SQFT |
Additional Details
Display Type | LCD |
Remote Control | Yes |
Timer Function | Yes |
App Controlled | No |
Comprehensive Warranty | 1 Year |
Compressor Warranty | 10 Year |
Features
Features | New Coanda Airflow,Dew Clean |
Additional Features | Power Airflow Dual Flap,Pm 2.5 Filter,Dew Clean Technology |
Power
Voltage Requirement | 230 V |
Power Consumption | 680 W |
Dimension and Weight
Product Dimensions(W x D x H) | Indoor:88.50 x 22.90 x 29.8 Cm
Outdoor:84.50 x 30.40 x 59.50 Cm |
Product Weight (Kg) | Indoor:10.5 Kg
Outdoor:30.5 Kg |
Country of Origin Details
Brand’s Country Of Origin | Japan |
Country Of Manufacturing | India |