Description
Product Information
General Details
Brand | Daikin |
Model | FTKM35UV16W |
Capacity | 1 Ton |
Type of AC | Split AC |
Body Color | White |
Energy Rating | 5 Star |
Launch Year | 2022 |
Standard Installation (Free/Paid) | Paid |
ISEER Value | 5.20 |
Operational Details
Multiple AC Modes | Yes |
Inverter Technology | Yes |
Multi Fan Speed or Fixed Speed | Multi Fan Speed |
Compressor Power In BTU | 12000 BTU |
Compressor Type (Rotary/Normal) | Swing Compressor |
Refrigerant Type | R32 |
Condenser Coil | Copper Condenser |
Noise Level indoor in dBA | 27 dB |
Noise Level outdoor in dBA | 42 dB |
Auto Swing | Yes |
Coverage Area | 120SQFT |
Additional Details
Display Type | LCD |
Remote Control | Yes |
Timer Function | Yes |
App Controlled | No |
Comprehensive Warranty | 1 Year |
Compressor Warranty | 10 Year |
Features
Features | Triple Display,New Coanda Airflow,Dew Clean |
Additional Features | Power Airflow Dual Flap,Pm 2.5 Filter,Dew Clean Technology |
Power
Voltage Requirement | 230 V |
Power Consumption | 680 W |
Dimension and Weight
Product Dimensions(W x D x H) | Indoor:80 x 29.9 x 20.9 Cm
Outdoor:67.5 x 28.4 x 55.50 Cm |
Product Weight (Kg) | Indoor:9.5 Kg
Outdoor:24 Kg |
Country of Origin Details
Brand’s Country Of Origin | Japan |
Country Of Manufacturing | India |