Description
Product Information
General Details
Brand | Daikin |
Model | JTKJ35UV16W |
Capacity | 1 Ton |
Type of AC | Split AC |
Body Color | White |
Energy Rating | 5 Star |
Launch Year | 2022 |
Standard Installation (Free/Paid) | Paid |
ISEER Value | 5.2 |
Operational Details
Multiple AC Modes | Yes |
Inverter Technology | Yes |
Multi Fan Speed or Fixed Speed | Multi Fan Speed |
Compressor Power In BTU | 12000 BTU |
Compressor Type (Rotary/Normal) | Swing Compressor |
Refrigerant Type | R32 |
Condenser Coil | Copper Condenser |
Noise Level indoor in dBA | 27 dB |
Noise Level outdoor in dBA | 40 dB |
Auto Swing | Yes |
Coverage Area | 140SQFT |
Additional Details
Display Type | LCD |
Remote Control | Yes |
Timer Function | Yes |
App Controlled | No |
Comprehensive Warranty | 1 Year |
Compressor Warranty | 10 Year |
Features
Features | Stabilizer Inside, Power Chill,Triple Display |
Additional Features | Dew Clean Technology,Pm 1.0 Filter,Patented Streamer Discharge |
Power
Voltage Requirement | 230 V |
Power Consumption | 940 W |
Dimension and Weight
Product Dimensions(W x D x H) | Indoor:80.00 x 22.90 x 29 Cm
Outdoor:67.00 x 28.40 x 55.00 Cm |
Product Weight (Kg) | Indoor:9.5 Kg
Outdoor:24 Kg |
Country of Origin Details
Brand’s Country Of Origin | Japan |
Country Of Manufacturing | India |