Description
Product Information
General Details
Brand | Daikin |
Model | GTL35UV16W1 |
Capacity | 1 Ton |
Type of AC | Split AC |
Body Color | White |
Energy Rating | 3 Star |
Launch Year | 2022 |
Standard Installation (Free/Paid) | Paid |
ISEER Value | 3.70 |
Operational Details
Multiple AC Modes | Yes |
Inverter Technology | No |
Multi Fan Speed or Fixed Speed | Multi Fan Speed |
Compressor Power In BTU | 12000 BTU |
Compressor Type (Rotary/Normal) | Rotary Compressor |
Refrigerant Type | R32 |
Condenser Coil | Copper Condenser |
Noise Level indoor in dBA | 32 dB |
Noise Level outdoor in dBA | 43 dB |
Auto Swing | Yes |
Coverage Area | 120SQFT |
Additional Details
Display Type | LCD |
Remote Control | Yes |
Timer Function | Yes |
App Controlled | No |
Comprehensive Warranty | 1 Year |
Compressor Warranty | 5 Year |
Features
Features | New Coanda Airflow,Dew Clean |
Additional Features | Power Airflow Dual Flap,Pm 2.5 Filter,Dew Clean Technology |
Power
Voltage Requirement | 230 V |
Power Consumption | 709 W |
Dimension and Weight
Product Dimensions(W x D x H) | Indoor:80 x 29.9 x 20.9 Cm
Outdoor:67.5 x 28.4 x 55.50 Cm |
Product Weight (Kg) | Indoor:9.5 Kg
Outdoor:26.5 Kg |
Country of Origin Details
Brand’s Country Of Origin | Japan |
Country Of Manufacturing | India |