Description
Product Information
General Details
Brand | Mitsubishi Electric |
Model | MSY/MUY-JR22VF |
Capacity | 1.9 Ton |
Type of AC | Split AC |
Body Color | White |
Energy Rating | 3 Star |
Launch Year | 2022 |
Standard Installation (Free/Paid) | Paid |
ISEER Value | 4.22 |
Operational Details
Multiple AC Modes | Yes |
Inverter Technology | Yes |
Multi Fan Speed or Fixed Speed | Multi Fan Speed |
Compressor Power In BTU | 22000 BTU |
Compressor Type (Rotary/Normal) | Rotary Compressor |
Refrigerant Type | R-32 |
Condenser Coil | Copper Condenser |
Noise Level indoor in dBA | 29 dB |
Noise Level outdoor in dBA | 51 dB |
Auto Swing | Yes |
Coverage Area | 190SQFT |
Additional Details
Display Type | LCD |
Remote Control | Yes |
Timer Function | Yes |
App Controlled | No |
Comprehensive Warranty | 1 Year |
Compressor Warranty | 10 Year |
Features
Features | Anit Mold Filter, Sleep Mode,Double Horizontal Vane |
Additional Features | Computerized Dehumidification, Self Diagnostic Function |
Power
Voltage Requirement | 230 V |
Power Consumption | 2100 W |
Dimension and Weight
Product Dimensions(W x D x H) | Indoor: 93.00 x 25 x 30.00 Cm
Outdoor:80.00 x 28.50 x 71.00 Cm |
Product Weight (Kg) | Indoor:12.5 Kg
Outdoor:37 Kg |
Country of Origin Details
Brand’s Country Of Origin | Japan |
Country Of Manufacturing | India |