Description
Product Information
General Details
Brand | Mitsubishi Electric |
Model | MSZ/MUZ-HP13 |
Capacity | 1 Ton |
Type of AC | Split AC |
Body Color | White |
Energy Rating | 3 Star |
Launch Year | 2022 |
Standard Installation (Free/Paid) | Paid |
ISEER Value | 3.62 |
Operational Details
Multiple AC Modes | Yes |
Inverter Technology | Yes |
Multi Fan Speed or Fixed Speed | Multi Fan Speed |
Compressor Power In BTU | 12000 BTU |
Compressor Type (Rotary/Normal) | Rotary Compressor |
Refrigerant Type | R-410A |
Condenser Coil | Copper Condenser |
Noise Level indoor in dBA | 22 dB |
Noise Level outdoor in dBA | 44 dB |
Auto Swing | Yes |
Coverage Area | 140SQFT |
Additional Details
Display Type | LCD |
Remote Control | Yes |
Timer Function | Yes |
App Controlled | No |
Comprehensive Warranty | 1 Year |
Compressor Warranty | 10 Year |
Features
Features | Hot/Cold,Dual Barrer Coating,Poki Poki Motor |
Additional Features | Computerized Dehumidification, Self Diagnostic Function |
Power
Voltage Requirement | 230 V |
Power Consumption | 1040 W |
Dimension and Weight
Product Dimensions(W x D x H) | Indoor: 79.9 x 23.20 x 29.90 Cm
Outdoor:80.00 x 28.90 x 55.00 Cm |
Product Weight (Kg) | Indoor:9 Kg
Outdoor:25 Kg |
Country of Origin Details
Brand’s Country Of Origin | Japan |
Country Of Manufacturing | India |